![]() |
||
![]() |
![]() |
|
|
||
Also Serves Oceanfront, Intracoastal & Country Club Homes & Estates Throughout Palm Beach County |
||
| For Buyers | Must Read Articles | Sold Listings | For Sellers | ||
Sold Property Listings
Click property titles or photos for more information and larger images.
| CONDO SOLD! $1,750,000 - The Carlton 901 E Camino Real PH-1C Boca Raton, Florida 33432 3 Bed / 3 Bath Size: 2,580 Sq. Ft. | ![]() |
| CONDO SOLD! $1,400,000 - MIZNER TOWER 300 SE 5th AVENUE # 7150 BOCA RATON, FLORIDA 33432 3 Bed / 4 Bath / 1 Half bath Size: 2,660 Sq. Ft. | ![]() |
| CONDO SOLD! $1,200,000 - Townsend Place 550 SE Mizner Blvd B-311 Boca Raton, Florida 334432 3 Bed / 3 Bath Size: 2,383 Sq. Ft. | ![]() |
| CONDO SOLD! $1,000,000 - FULL SERVICE LUXURY @ TOWNSEND PLACE 550 SE Mizner Blvd # B-211 Boca Raton, Florida 33432 3 Bed / 3 Bath Size: 2,383 Sq. Ft. | ![]() |
| CONDO SOLD! $895,000 - The Beresford - Direct Ocean Front Building 350 S OCEAN BLVD 8-C BOCA RATON, FL 33432 3 Bed / 3 Bath Size: 2,873 Sq. Ft. | ![]() |
| CONDO SOLD! $575,000 - Spyglass Walk at Boca Country Club 17031 Boca Club Blvd 65-B Boca Raton, FL 33487-1227 2 Bed / 2 Bath / 1 Half bath Size: 2,605 Sq. Ft. | ![]() |















Ronald Bachrad, Realtor®
Lang Realty, Inc.